Contex FLEX50i
Spesifikasi
SPECIFICATIONS: Contex FLEX50i
| Optical Resolution | 400dpi |
| Maximum Resolution | 9600dpi |
| Maximum Scan Width | 18 x 24″ (457 x 610 mm) |
| Maximum Media Thickness | Top Down: 1.5″ (38 mm) Without Top: Unlimited |
| Accuracy | 0.1% +/- 1 pixel |
| Data Capture (color/mono) | 48-bit/16-bit |
| Color Space | sRGB |
| Scanning Speed* (inch/sec.) : | |
| 400dpi (Turbo) 24-bit RGB Color | 3.0 |
| 400dpi (Turbo) 8-bit Index Color | 3.0 |
| 400dpi (Turbo) 8-bit Grayscale | 5.0 |
| 400dpi (Turbo) 1-bit Monochrome | 5.0 |
| Interface | |
| High Speed USB 2.0 | ü |
| Ethernet (LAN) port | ü |
| Remote HTML Control | ü |
| Power | 110/220/240V, 60/50cs, 180W |
| Weight & Dimensions (L x W x H) | 37 kg / (50″ x 25″ x 9″) (128 x 63 x 22 cm) |
| Device Drivers | 32 and 64-bit: Windows 7, Vista, and XP |

